|
"In the fire department, when duty is the motivating force, sacrifice will always follow." Dennis Smith Firefighter Line of Duty Fatalities 1977-2008 Each year in the United States and its protectorates, approximately 100 firefighters are killed while on duty and tens of thousands are injured. Although the number of firefighter fatalities has steadily decreased over the past 20 years, the incidence of firefighter fatalities per 100,000 incidents has actually risen. Despite a downward dip in the early 1990's, the level of firefighter fatalities is back up to the same levels experienced in the 1980's. | | Total |
|---|
| 1977 | | 157 |
|---|
| 1978 | | 171 |
|---|
| 1979 | | 126 |
|---|
| 1980 | | 140 |
|---|
| 1981 | | 135 |
|---|
| 1982 | | 126 |
|---|
| 1983 | | 113 |
|---|
| 1984 | | 119 |
|---|
| 1985 | | 126 |
|---|
| 1986 | | 121 |
|---|
| 1987 | | 131 |
|---|
| 1988 | | 136 |
|---|
| 1989 | | 119 |
|---|
| 1990 | | 108 |
|---|
| 1991 | | 108 |
|---|
| 1992 | | 77 |
|---|
| 1993 | | 81 |
|---|
| 1994 | | 106 |
|---|
| 1995 | | 103 |
|---|
| 1996 | | 99 |
|---|
| 1997 | | 100 |
|---|
| 1998 | | 93 |
|---|
| 1999 | | 114 |
|---|
| 2000 | | 105 |
|---|
| 2001 | | 105/450 * |
|---|
| 2002 | | 101 |
|---|
| 2003 | | 113 |
|---|
| 2004 | | 119 |
|---|
| 2005 | | 115 |
|---|
| 2006 | | 107 |
|---|
| 2007 | | 118 |
|---|
| 2008 | | 118 |
|---|
* Includes events related to September 11, 2001. In the last decade, several high-profile incidents involving firefighter fatalities have brought national attention to the issue of firefighter mortality in the United States. While the attention from the national media has been fleeting, the awareness of the continued high level of fatalities has changed the fabric of the fire service and prompted many organizations and fire departments to initiate programs to protect firefighters. Ultimately, some forces and circumstances that lead to firefighter fatalities are simply beyond human control. However, through research, study, training, improved operations, development of new technologies, the appropriate use of staffing, and other factors, it should be possible to significantly reduce the number of firefighters killed each year. If you have any questions or comments, contact us at: info@iaff3190.org
|